<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Italy-Ukraine: saved by Totò Di Natale, and it&#8217;s getting awfully tight in group B</title>
	<atom:link href="http://www.mcalcio.com/italy-ukraine-saved-by-toto-di-natale-and-its-getting-awfully-tight-in-group-b/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcalcio.com/italy-ukraine-saved-by-toto-di-natale-and-its-getting-awfully-tight-in-group-b/</link>
	<description>Serie A &#38; World Soccer News</description>
	<pubDate>Mon, 13 Oct 2008 05:17:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Italy-Georgia: A Bleak Azzurri Team Wins 2-0 at Home &#124; Soccerlens - Football News Blog</title>
		<link>http://www.mcalcio.com/italy-ukraine-saved-by-toto-di-natale-and-its-getting-awfully-tight-in-group-b/#comment-270</link>
		<dc:creator>Italy-Georgia: A Bleak Azzurri Team Wins 2-0 at Home &#124; Soccerlens - Football News Blog</dc:creator>
		<pubDate>Sun, 14 Oct 2007 05:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcalcio.com/italy-ukraine-saved-by-toto-di-natale-and-its-getting-awfully-tight-in-group-b/#comment-270</guid>
		<description>[...] Not so. Instead, the Italians still stubbornly refused to challenge their opponents one-vs-one (sound familiar?), and constantly slowed the game down by passing back to their defenders. Donadoni was desperately [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Not so. Instead, the Italians still stubbornly refused to challenge their opponents one-vs-one (sound familiar?), and constantly slowed the game down by passing back to their defenders. Donadoni was desperately [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Pantanella</title>
		<link>http://www.mcalcio.com/italy-ukraine-saved-by-toto-di-natale-and-its-getting-awfully-tight-in-group-b/#comment-138</link>
		<dc:creator>Marco Pantanella</dc:creator>
		<pubDate>Fri, 14 Sep 2007 21:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcalcio.com/italy-ukraine-saved-by-toto-di-natale-and-its-getting-awfully-tight-in-group-b/#comment-138</guid>
		<description>Yes Temi, but my point was a different one, and is perhaps best summarized by the following: of the 3 teams more likely to fu** up in the next 3 games, Scotland's my pick (on paper at least). On the other hand, since the Scots are topping the group they've demonstrated they're not to be underestimated, but still, it's obvious the teams who have the biggest talent pool are France &#038; Italy, and I fear a lot more the French than I do the hearty Scots.

Say if by some deeply rotten luck (God forbid, touching wood) Italy were to lose at Celtic Park in November, the situation will be far worse than if France had beaten Scotland (because then Scotland would have clinched 1&lt;sup&gt;st&lt;/sup&gt; place for sure, and Italy would then be in a very tight spot battling it out for 2&lt;sup&gt;nd&lt;/sup&gt; with a World Cup finalist!

In all honesty, it's way too soon to make any calculations, but suffice to say it's not going to be easy for any of the 3 teams at this point.</description>
		<content:encoded><![CDATA[<p>Yes Temi, but my point was a different one, and is perhaps best summarized by the following: of the 3 teams more likely to fu** up in the next 3 games, Scotland&#8217;s my pick (on paper at least). On the other hand, since the Scots are topping the group they&#8217;ve demonstrated they&#8217;re not to be underestimated, but still, it&#8217;s obvious the teams who have the biggest talent pool are France &#038; Italy, and I fear a lot more the French than I do the hearty Scots.</p>
<p>Say if by some deeply rotten luck (God forbid, touching wood) Italy were to lose at Celtic Park in November, the situation will be far worse than if France had beaten Scotland (because then Scotland would have clinched 1<sup>st</sup> place for sure, and Italy would then be in a very tight spot battling it out for 2<sup>nd</sup> with a World Cup finalist!</p>
<p>In all honesty, it&#8217;s way too soon to make any calculations, but suffice to say it&#8217;s not going to be easy for any of the 3 teams at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Temi</title>
		<link>http://www.mcalcio.com/italy-ukraine-saved-by-toto-di-natale-and-its-getting-awfully-tight-in-group-b/#comment-137</link>
		<dc:creator>Temi</dc:creator>
		<pubDate>Fri, 14 Sep 2007 20:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcalcio.com/italy-ukraine-saved-by-toto-di-natale-and-its-getting-awfully-tight-in-group-b/#comment-137</guid>
		<description>I think Italy and by extension you Marco... should worry solely about itself and rejoice in the fact that France lost instead of noting that there's a serious risk that one of the two favorites should be in trouble. As it stands, Italy is second because France has lost two games home and away to Scotland, other than making it likely that Italy has to perform in Scotland I see very little to suggest Italy might be better off if Scotland had lost to France. The table would remain as it currently is but with the French and Scottish positions switched. As one who doesn't regard the French with the undying affection and outright favoritism they seem to garner from most others I say good on Scotland... Scotland and Italy FTW</description>
		<content:encoded><![CDATA[<p>I think Italy and by extension you Marco&#8230; should worry solely about itself and rejoice in the fact that France lost instead of noting that there&#8217;s a serious risk that one of the two favorites should be in trouble. As it stands, Italy is second because France has lost two games home and away to Scotland, other than making it likely that Italy has to perform in Scotland I see very little to suggest Italy might be better off if Scotland had lost to France. The table would remain as it currently is but with the French and Scottish positions switched. As one who doesn&#8217;t regard the French with the undying affection and outright favoritism they seem to garner from most others I say good on Scotland&#8230; Scotland and Italy FTW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Pantanella</title>
		<link>http://www.mcalcio.com/italy-ukraine-saved-by-toto-di-natale-and-its-getting-awfully-tight-in-group-b/#comment-133</link>
		<dc:creator>Marco Pantanella</dc:creator>
		<pubDate>Thu, 13 Sep 2007 05:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcalcio.com/italy-ukraine-saved-by-toto-di-natale-and-its-getting-awfully-tight-in-group-b/#comment-133</guid>
		<description>Not so much lucky Serja. From Italy's point of view, it might have actually been better if France had beaten Scotland, because then the point gap between the Azzurri and the Scots would have been +2 (and -1 with France). 

Remember that contrary to previous years, the 1&lt;sup&gt;st&lt;/sup&gt; and 2&lt;sup&gt;nd&lt;/sup&gt;-ranked teams will qualify &lt;strong&gt;directly&lt;/strong&gt; for the Euro (no more play-offs between teams finishing in 2&lt;sup&gt;nd&lt;/sup&gt; place in the groups). The teams (on paper at least) most likely to be ranked 1&lt;sup&gt;st&lt;/sup&gt; and 2&lt;sup&gt;nd&lt;/sup&gt; in group B are Italy and France, but now with Scotland in the lead it might actually be tricky, because there's a serious risk one of the two favorites could end being ranked 3&lt;sup&gt;rd&lt;/sup&gt;.

Something Italy &#038; France hadn't predicted a year ago...</description>
		<content:encoded><![CDATA[<p>Not so much lucky Serja. From Italy&#8217;s point of view, it might have actually been better if France had beaten Scotland, because then the point gap between the Azzurri and the Scots would have been +2 (and -1 with France). </p>
<p>Remember that contrary to previous years, the 1<sup>st</sup> and 2<sup>nd</sup>-ranked teams will qualify <strong>directly</strong> for the Euro (no more play-offs between teams finishing in 2<sup>nd</sup> place in the groups). The teams (on paper at least) most likely to be ranked 1<sup>st</sup> and 2<sup>nd</sup> in group B are Italy and France, but now with Scotland in the lead it might actually be tricky, because there&#8217;s a serious risk one of the two favorites could end being ranked 3<sup>rd</sup>.</p>
<p>Something Italy &#038; France hadn&#8217;t predicted a year ago&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serja</title>
		<link>http://www.mcalcio.com/italy-ukraine-saved-by-toto-di-natale-and-its-getting-awfully-tight-in-group-b/#comment-132</link>
		<dc:creator>Serja</dc:creator>
		<pubDate>Thu, 13 Sep 2007 05:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcalcio.com/italy-ukraine-saved-by-toto-di-natale-and-its-getting-awfully-tight-in-group-b/#comment-132</guid>
		<description>Wow what a lucky break for the Azzurri. Their biggest rivals losing to Scotland and Italy taking the opportunity to jump ahead.

Meanwhile, Enland kicked Russia's ass 3-0!! I'm happy  :mrgreen:</description>
		<content:encoded><![CDATA[<p>Wow what a lucky break for the Azzurri. Their biggest rivals losing to Scotland and Italy taking the opportunity to jump ahead.</p>
<p>Meanwhile, Enland kicked Russia&#8217;s ass 3-0!! I&#8217;m happy  <img src='http://www.mcalcio.com/wordpress/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.mcalcio.com/italy-ukraine-saved-by-toto-di-natale-and-its-getting-awfully-tight-in-group-b/#comment-131</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 13 Sep 2007 03:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcalcio.com/italy-ukraine-saved-by-toto-di-natale-and-its-getting-awfully-tight-in-group-b/#comment-131</guid>
		<description>Donadoni dodged a big bullet right there.</description>
		<content:encoded><![CDATA[<p>Donadoni dodged a big bullet right there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
