<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Euro 2008 - Gazzetta rates the Italy Players</title>
	<atom:link href="http://www.mcalcio.com/euro-2008-gazzetta-rates-the-italy-players/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcalcio.com/euro-2008-gazzetta-rates-the-italy-players/</link>
	<description>Serie A &#38; World Soccer News</description>
	<pubDate>Tue, 06 Jan 2009 12:00:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Monica 08</title>
		<link>http://www.mcalcio.com/euro-2008-gazzetta-rates-the-italy-players/#comment-5085</link>
		<dc:creator>Monica 08</dc:creator>
		<pubDate>Mon, 30 Jun 2008 21:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcalcio.com/?p=2647#comment-5085</guid>
		<description>Buffon- deserves the 8.
&lt;b&gt;Chiellini&lt;/b&gt; like the Corriere Dello Sport said on the headline the day after Italy's last match- Super Chiellini or Grazie Chiellini.


I also agree Quagliarella needed more minutes to play. Toni needed to miss at least one game so the other strikers get a chance at scoring. Look at Aragones, the Euro champion, &lt;b&gt;the luxury of replacing Fernando Torres. &lt;/b&gt;3 games in a row!  In the end Donadoni didn't have the courage to make changes during a game, early changes.</description>
		<content:encoded><![CDATA[<p>Buffon- deserves the 8.<br />
<b>Chiellini</b> like the Corriere Dello Sport said on the headline the day after Italy&#8217;s last match- Super Chiellini or Grazie Chiellini.</p>
<p>I also agree Quagliarella needed more minutes to play. Toni needed to miss at least one game so the other strikers get a chance at scoring. Look at Aragones, the Euro champion, <b>the luxury of replacing Fernando Torres. </b>3 games in a row!  In the end Donadoni didn&#8217;t have the courage to make changes during a game, early changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://www.mcalcio.com/euro-2008-gazzetta-rates-the-italy-players/#comment-5036</link>
		<dc:creator>will</dc:creator>
		<pubDate>Fri, 27 Jun 2008 17:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcalcio.com/?p=2647#comment-5036</guid>
		<description>If Del Piero is a 5, then Toni should be a 1.</description>
		<content:encoded><![CDATA[<p>If Del Piero is a 5, then Toni should be a 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBI</title>
		<link>http://www.mcalcio.com/euro-2008-gazzetta-rates-the-italy-players/#comment-5004</link>
		<dc:creator>TBI</dc:creator>
		<pubDate>Wed, 25 Jun 2008 11:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcalcio.com/?p=2647#comment-5004</guid>
		<description>Buffon: 10 (without that penalty save, bye bye Italia)
Chiellini: 10 (he kept the boat afloat against Spain)
Materazzi: zero
Toni &#38; all the strikers: 3 (no goals scored in 4 games... are you fu****** kidding me?)</description>
		<content:encoded><![CDATA[<p>Buffon: 10 (without that penalty save, bye bye Italia)<br />
Chiellini: 10 (he kept the boat afloat against Spain)<br />
Materazzi: zero<br />
Toni &amp; all the strikers: 3 (no goals scored in 4 games&#8230; are you fu****** kidding me?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele1980</title>
		<link>http://www.mcalcio.com/euro-2008-gazzetta-rates-the-italy-players/#comment-5000</link>
		<dc:creator>Michele1980</dc:creator>
		<pubDate>Wed, 25 Jun 2008 06:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcalcio.com/?p=2647#comment-5000</guid>
		<description>Typical anti-Del Piero article. He didn't do much against Romania, but he fought hard and that was a game in which Italy's tactic was essentially to throw long balls to Luca Toni (who couldn't score to save his own life). So let's stop accusing the same player over and over again, a player who over a span of four games didn't even play 90 minutes.</description>
		<content:encoded><![CDATA[<p>Typical anti-Del Piero article. He didn&#8217;t do much against Romania, but he fought hard and that was a game in which Italy&#8217;s tactic was essentially to throw long balls to Luca Toni (who couldn&#8217;t score to save his own life). So let&#8217;s stop accusing the same player over and over again, a player who over a span of four games didn&#8217;t even play 90 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carson</title>
		<link>http://www.mcalcio.com/euro-2008-gazzetta-rates-the-italy-players/#comment-4999</link>
		<dc:creator>Carson</dc:creator>
		<pubDate>Wed, 25 Jun 2008 05:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcalcio.com/?p=2647#comment-4999</guid>
		<description>Donadoni's missing in that rating. And what about Cannavaro? He opted to stay with the group despite his injury, like a true captain should. 8 for him</description>
		<content:encoded><![CDATA[<p>Donadoni&#8217;s missing in that rating. And what about Cannavaro? He opted to stay with the group despite his injury, like a true captain should. 8 for him</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cannoniere10</title>
		<link>http://www.mcalcio.com/euro-2008-gazzetta-rates-the-italy-players/#comment-4996</link>
		<dc:creator>Cannoniere10</dc:creator>
		<pubDate>Wed, 25 Jun 2008 02:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcalcio.com/?p=2647#comment-4996</guid>
		<description>It doesn't make sense givin Del Piero a 5, when he had only ONE game to prove himself. Toni played FOUR games without doing a damn thing, and he gets the same vote?</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t make sense givin Del Piero a 5, when he had only ONE game to prove himself. Toni played FOUR games without doing a damn thing, and he gets the same vote?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARtie</title>
		<link>http://www.mcalcio.com/euro-2008-gazzetta-rates-the-italy-players/#comment-4995</link>
		<dc:creator>ARtie</dc:creator>
		<pubDate>Wed, 25 Jun 2008 01:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcalcio.com/?p=2647#comment-4995</guid>
		<description>agree with everything except de rossi and perrotta. are you crazy gazzetta???????????????????? they were the best of the azurri midfield at euro2008, even pirlo had some bad moments.

and cassano was the only one trying something at least. toni gets a 4, and donadoni gets a #*$#*#)$*#)$#)$) YOU!</description>
		<content:encoded><![CDATA[<p>agree with everything except de rossi and perrotta. are you crazy gazzetta???????????????????? they were the best of the azurri midfield at euro2008, even pirlo had some bad moments.</p>
<p>and cassano was the only one trying something at least. toni gets a 4, and donadoni gets a #*$#*#)$*#)$#)$) YOU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zissi</title>
		<link>http://www.mcalcio.com/euro-2008-gazzetta-rates-the-italy-players/#comment-4994</link>
		<dc:creator>Zissi</dc:creator>
		<pubDate>Wed, 25 Jun 2008 01:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcalcio.com/?p=2647#comment-4994</guid>
		<description>Thse votes are wayyyy to generous. Italian newspapers give 3s and 4s sometimes... i'd put Perrotta, Materazzi and Toni in that list. ANd a big fat zero to Donadoni.</description>
		<content:encoded><![CDATA[<p>Thse votes are wayyyy to generous. Italian newspapers give 3s and 4s sometimes&#8230; i&#8217;d put Perrotta, Materazzi and Toni in that list. ANd a big fat zero to Donadoni.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan80</title>
		<link>http://www.mcalcio.com/euro-2008-gazzetta-rates-the-italy-players/#comment-4992</link>
		<dc:creator>Ryan80</dc:creator>
		<pubDate>Wed, 25 Jun 2008 00:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcalcio.com/?p=2647#comment-4992</guid>
		<description>DI Natale deserves a 4, just like Perrotta. Not one of his passes hit the target.</description>
		<content:encoded><![CDATA[<p>DI Natale deserves a 4, just like Perrotta. Not one of his passes hit the target.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
